DOLAR 44,1044 0.06%
EURO 51,4245 0.18%
ALTIN 7.393,050,52
BITCOIN 0%
Antalya
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3068779 20000546 % -0.66816 03:34
  • Ethereum 89105 120692001.73208 % -1.04647 03:34
  • Tether 44.09 183890132782.18 % 0.03115 03:34
  • BNB 28224 136358302.48 % -0.64804 03:34
  • XRP 60.82 61227832454 % -0.54456 03:34
  • Solana 3774.43 570993153.07324 % -1.03865 03:34
  • TRON 12.61 94745617724.135 % 0.02217 03:34
  • Figure Heloc 45.67 15725730765.297 % -0.5035 03:34
  • Dogecoin 4.08 153358496383.71 % 0.70762 03:34
  • WhiteBIT Coin 2429.73 213480325 % -0.95799 03:34
  • Cardano 11.44 36833527390.064 % -0.58785 03:34
  • Bitcoin Cash 19766.62 20005640.521651 % -0.08418 03:34
  • LEO Token 406.47 921153583.9 % 0.75816 03:34
  • Hyperliquid 1511.89 238385315.95414 % -0.76773 03:34
  • Monero 15601.19 18446744.07371 % 2.83317 03:34
  • Chainlink 394.39 708099970.45259 % -0.91437 03:34
  • Ethena USDe 44.07 5923487338.6054 % 0.02195 03:34
  • Canton 6.53 38006521588.255 % 0.7719 03:34
  • Stellar 6.88 33003269570.64 % 1.29032 03:34
  • USD1 44.06 4609426634.7706 % -0.00591 03:34
  • Rain 0.396018 478049110435.11 % -1.37129 03:34
  • Litecoin 2374.71 76931976.983471 % -0.76162 03:34
  • Avalanche 421.3 431771961.17721 % 1.31259 03:34
  • Hedera 4.16 43303421564.926 % -1.52507 03:34
  • Sui 41.99 3899984688.4154 % -0.02353 03:34
  • Zcash 9463.39 16595125.165545 % -4.49109 03:34
  • Shiba Inu 0.00024773 5.8924372421884E+14 % 1.10567 03:34
  • Toncoin 57.21 2453353665.8482 % -2.83307 03:34
  • Cronos 3.32 41093902161.945 % -0.88615 03:34
  • Tether Gold 227923 564548.641693 % 0.82324 03:34
  • World Liberty Financial 4.44 27661663039 % -1.05066 03:34
  • PAX Gold 229626 499961.295 % 0.82129 03:34
  • MemeCore 63.3 1744690028.8415 % -3.14644 03:34
  • Polkadot 65.71 1673284883.5802 % -1.80929 03:34
  • Uniswap 169.04 633561603.60375 % -2.60349 03:34
  • Mantle 30.71 3277944055.5368 % 3.14194 03:34
  • Pi Network 10.24 9662259352.0433 % 7.14212 03:34
  • OKB 4292.53 21000000 % -1.66467 03:34
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • Bittensor 8689 9597491 % -1.90808 03:34
  • Sky 3.45 23054400955.746 % 1.2709 03:34
  • Falcon USD 43.97 1741111142.5517 % 0.03262 03:34
  • Aster 30.69 2455859719.13 % -1.72569 03:34
  • Aave 4847.2 15182724.957463 % 0.21572 03:34
  • NEAR Protocol 56.91 1289875780 % 3.07633 03:34
  • Bitget Token 95.84 699992035.97879 % -0.79053 03:34
  • HTX DAO 6.967E-5 9.165330663271E+14 % -0.13513 03:34
  • Pepe 0.00014507 4.2069E+14 % -1.35547 03:34
  • BFUSD 44.04 1320000000 % -0.0057 03:34
  • Internet Computer 105.6 549451918.5031 % -4.75087 03:34
  • Ondo US Dollar Yield 48.98 1169428782.023 % 1.14221 03:34
  • Ethereum Classic 362.29 155849154.28337 % -0.58098 03:34
  • Ondo 11.16 4869330647 % -1.51464 03:34
  • Pump.fun 0.088109 590000000000 % -1.04696 03:34
  • Gate 309.48 115180573.04886 % -0.51909 03:34
  • Morpho 85.83 549218060.39878 % -6.60917 03:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.61 96785259.303194 % 0.05562 03:30
  • KuCoin 354.7 132155021.73557 % -0.78824 03:34
  • Worldcoin 15.78 2913007607.0322 % -3.09598 03:34
  • POL (ex-MATIC) 4.25 10605954049.713 % -0.0911 03:34
  • Spiko EU T-Bills Money Market Fund 53.73 775911000.37931 % 0.17551 03:30
  • Quant 2755.3 14544176.164081 % -2.529 03:34
  • Cosmos Hub 79.67 497411206.99659 % 2.48999 03:34
  • NEXO 39.4 1000000000 % -0.74354 03:34
  • Midnight 2.32 16607399400.635 % -6.27627 03:34
  • Ethena 4.51 8492187500 % -0.72357 03:34
  • Kaspa 1.33 26777148610.507 % -1.60571 03:34
  • Provenance Blockchain 0.610078 55535446566 % 1.13506 03:34
  • Render 64.52 518743261.01407 % 1.44514 03:34
  • Algorand 3.75 8887818788.8778 % 0.49108 03:34
  • Flare 0.391697 85136461048.575 % -1.85785 03:34
  • USDD 44.08 749132557.92 % 0.02959 03:34
  • OUSG 5049.92 6538519.7490788 % 0.0363 03:30
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % -0.02083 03:30
  • Aptos 41.7 781418590.18516 % -2.32642 03:34
  • Official Trump 128.89 232498807.46572 % -0.07333 03:34
  • Filecoin 38.24 760702763 % -8.16836 03:34
  • XDC Network 1.41 19936962315.72 % -0.97755 03:34
  • Beldex 3.52 7606124845.1558 % -0.73798 03:34
  • VeChain 0.310125 85985041177 % -0.17889 03:34
  • Arbitrum 4.32 5939074958 % -1.78379 03:34
  • ​​Stable 1.23 20759911522 % -1.64202 03:34
  • Jupiter 7.28 3497363517.1 % 0.10239 03:34
  • Janus Henderson Anemoy Treasury Fund 48.35 518328892.3055 % 0.03561 03:25
  • Bonk 0.00026049 87994758777564 % -1.44867 03:34
  • Decred 1291.64 17314799.393151 % -1.02608 03:34
  • A7A5 0.553225 39195098879.251 % 1.23797 03:34
  • Kite 11.91 1800000000 % -9.53249 03:34

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -